| GET | /products_metrics |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TenantsId | query | long | No | |
| ZonesId | query | long | No | |
| ProductsId | query | long | No | |
| PriceKg | query | double | No | |
| PriceDescription | query | string | No | |
| BetainePercRda | query | double? | No | |
| BetaineMg | query | double? | No | |
| CalciumPercRda | query | double? | No | |
| CalciumMg | query | double? | No | |
| CaloriesPercRda | query | double? | No | |
| CaloriesKc | query | double? | No | |
| CarbohydratesPercRda | query | double? | No | |
| CarbohydratesG | query | double? | No | |
| CarbohydratesKc | query | double? | No | |
| CarbohydratesKj | query | double? | No | |
| CholinePercRda | query | double? | No | |
| CholineMg | query | double? | No | |
| CopperPercRda | query | double? | No | |
| CopperMg | query | double? | No | |
| FatPercRda | query | double? | No | |
| FatG | query | double? | No | |
| FatKc | query | double? | No | |
| FatKj | query | double? | No | |
| FiberG | query | double? | No | |
| FluoridePercRda | query | double? | No | |
| FluorideMg | query | double? | No | |
| FolatePercRda | query | double? | No | |
| FolateMcg | query | double? | No | |
| IronPercRda | query | double? | No | |
| IronMg | query | double? | No | |
| KilojoulesKj | query | double? | No | |
| MagnesiumPercRda | query | double? | No | |
| MagnesiumMg | query | double? | No | |
| MangenesePercRda | query | double? | No | |
| MangeneseMg | query | double? | No | |
| MonoG | query | double? | No | |
| NiacinPercRda | query | double? | No | |
| NiacinMg | query | double? | No | |
| Omega3Mg | query | double? | No | |
| Omega6Mg | query | double? | No | |
| PanthenicAcidPercRda | query | double? | No | |
| PanthenicAcidMg | query | double? | No | |
| PhosphorusPercRda | query | double? | No | |
| PhosphorusMg | query | double? | No | |
| PolyG | query | double? | No | |
| PotassiumPercRda | query | double? | No | |
| PotassiumMg | query | double? | No | |
| ProteinPercRda | query | double? | No | |
| ProteinG | query | double? | No | |
| ProteinKc | query | double? | No | |
| ProteinKj | query | double? | No | |
| RiboflavinPercRda | query | double? | No | |
| RiboflavinMg | query | double? | No | |
| SaturatedG | query | double? | No | |
| SeleniumPercRda | query | double? | No | |
| SeleniumMcg | query | double? | No | |
| SodiumPercRda | query | double? | No | |
| SodiumMg | query | double? | No | |
| StarchG | query | double? | No | |
| SugarsG | query | double? | No | |
| ThiaminPercRda | query | double? | No | |
| ThiaminMg | query | double? | No | |
| VitaminAPercRda | query | double? | No | |
| VitaminAMcg | query | double? | No | |
| VitaminB12PercRda | query | double? | No | |
| VitaminB12Mcg | query | double? | No | |
| VitaminB6PercRda | query | double? | No | |
| VitaminB6Mg | query | double? | No | |
| VitaminCPercRda | query | double? | No | |
| VitaminCMg | query | double? | No | |
| VitaminDPercRda | query | double? | No | |
| VitaminDMg | query | double? | No | |
| VitaminEPercRda | query | double? | No | |
| VitaminEMg | query | double? | No | |
| VitaminKPercRda | query | double? | No | |
| VitaminKMcg | query | double? | No | |
| ZincPercRda | query | double? | No | |
| ZincMg | query | double? | No | |
| TransG | query | double? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /products_metrics HTTP/1.1 Host: api.sfgtec.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'IEnumerable`1' using the custom 'csv' filter}Cannot dynamically create an instance of type 'System.Collections.Generic.IEnumerable`1[sfgboxapi.ServiceModel.ProductsMetricsLookupResponse]'. Reason: Cannot create an instance of an interface.